subglobal1 link | subglobal1 link | subglobal1Calculators link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 

Listed below is a partial list of properties that require commercial real estate financing.

    Multi family     Retail   
  • Garden Apartments
  • Hi-Rise Apartments
  • Mid-Rise Apartments
  • Low/Mod Income
  • Student Apartments
  • Senior Apartments
  • Underlying Coop
  • Regional Enclosed
  • Strip Center
  • Outlet Mall
  • Free Standing
  • Single Tenant
  • Regional Unenclosed
  •     Office     Health Care  
    • Single Tenant
    • Hi-Rise Tower
    • Mid-Rise Office
    • Office Over Retail
    • Congregate Living
    • Nursing Home
    • Rehabilitation
    • Ambulatory Care
      Office       
    • Heavy Manufacturing
    • Light Manufacturing
    • Warehouse/Distribution
    • Owner Occupied
    • Multi-Tenant
    • Self Storage
    • Special Purpose

     

     

     

       
       
    About Us | Site Map | Privacy Policy | Contact Us | ©1998 Peachstate Financial Services